<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apogee</title>
	<atom:link href="http://www.apogee-analysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apogee-analysis.com</link>
	<description>We specialise in Finite Element Analysis, Mechanical Design and Testing.</description>
	<lastBuildDate>Tue, 21 Jun 2011 08:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finite Element Analysis</title>
		<link>http://www.apogee-analysis.com/uncategorized/finite-element-analysis/</link>
		<comments>http://www.apogee-analysis.com/uncategorized/finite-element-analysis/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apogee-analysis.com/?p=1</guid>
		<description><![CDATA[Stress analysis and more to help solve your most challenging engineering problems.]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; font-size: 12px; line-height: 18px; color: #4c4c4c; padding: 0px;">We use a number of modelling techniques, including finite element analysis (FEA) and computational fluid dynamics (CFD), to model the behaviour of engineering systems and predict their in-service performance. Mechanical (displacements, stresses, strains), thermal (temperatures, heat flows) and many other types of behaviour can all be predicted.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; font-size: 12px; line-height: 18px; color: #4c4c4c; padding: 0px;">For design, such modelling provides insight into product operation and reveals functional problems before expensive prototypes are manufactured.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; font-size: 12px; line-height: 18px; color: #4c4c4c; padding: 0px;">In the post-market phase, it can help to identify causes of failure and evaluate remedial design changes before expensive change orders are issued.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; font-size: 12px; line-height: 18px; color: #4c4c4c; padding: 0px;">Our experience includes:</p>
<ul style="font-size: 12px; line-height: 18px; color: #4c4c4c; list-style-type: none; padding: 0px; margin: 10px;">
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 22px; background-image: url(http://apogee-analysis.com/wp-content/themes/centita/images/arrow.gif); line-height: 13px; background-position: 0px 2px; background-repeat: no-repeat no-repeat; margin: 0px;">Linear and non-linear stress analysis, including multi-body contact and mechanisms</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 22px; background-image: url(http://apogee-analysis.com/wp-content/themes/centita/images/arrow.gif); line-height: 13px; background-position: 0px 2px; background-repeat: no-repeat no-repeat; margin: 0px;">Structural dynamics, including modal, harmonic response and full transient analyses</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 22px; background-image: url(http://apogee-analysis.com/wp-content/themes/centita/images/arrow.gif); line-height: 13px; background-position: 0px 2px; background-repeat: no-repeat no-repeat; margin: 0px;">Adaptive processes (e.g. modelling material loss due to wear)</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 22px; background-image: url(http://apogee-analysis.com/wp-content/themes/centita/images/arrow.gif); line-height: 13px; background-position: 0px 2px; background-repeat: no-repeat no-repeat; margin: 0px;">Probabilistic design</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 22px; background-image: url(http://apogee-analysis.com/wp-content/themes/centita/images/arrow.gif); line-height: 13px; background-position: 0px 2px; background-repeat: no-repeat no-repeat; margin: 0px;">Parameter-based and topological design optimisation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/uncategorized/finite-element-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of NAFEMS</title>
		<link>http://www.apogee-analysis.com/about-apogee/dr-andrew-new-phd/</link>
		<comments>http://www.apogee-analysis.com/about-apogee/dr-andrew-new-phd/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Apogee]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=30</guid>
		<description><![CDATA[
Apogee is a member of NAFEMS, the international organisation for promoting the safe and reliable use of finite element and related technology. NAFEMS membership says that we take quality assurance seriously and that you can have confidence in the quality of the work we produce. For more details, visit the NAFEMS website
]]></description>
			<content:encoded><![CDATA[<p><img src="http://apogee-analysis.com/wp-content/uploads/2010/02/nafems_members_logo.png" alt="" /></p>
<p>Apogee is a member of NAFEMS, the international organisation for promoting the safe and reliable use of finite element and related technology. NAFEMS membership says that we take quality assurance seriously and that you can have confidence in the quality of the work we produce. For more details, visit the <a href="http://www.nafems.org/">NAFEMS website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/about-apogee/dr-andrew-new-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Toms, Product Development Manager, Impey UK Ltd</title>
		<link>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/some-big-university/</link>
		<comments>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/some-big-university/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=51</guid>
		<description><![CDATA[&#8230;.if we need more analysis carried out we will certainly be pleased to use your services again.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;.if we need more analysis carried out we will certainly be pleased to use your services again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/some-big-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Campion, ApaTech Limited</title>
		<link>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/blairs-testimonial/</link>
		<comments>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/blairs-testimonial/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=70</guid>
		<description><![CDATA[&#8220;&#8230;.the work was very useful. In fact it informed our materials selection on a number of components which led us to change some of the device design. As a result we now have a much more robust product and in fact it was re-launched to market last week with some good feedback coming back already. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;.the work was very useful. In fact it informed our materials selection on a number of components which led us to change some of the device design. As a result we now have a much more robust product and in fact it was re-launched to market last week with some good feedback coming back already. Thanks for your help.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/blairs-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Jeremiah, Aquatina Ltd</title>
		<link>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/guy-jeremiah-aquatina-ltd/</link>
		<comments>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/guy-jeremiah-aquatina-ltd/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=183</guid>
		<description><![CDATA[&#8220;&#8230;Apogee conducted a series of stringent tests in lab conditions [on our Aquatina Collapsible Pocket Bottle] which yielded some remarkable results. Andrew&#8217;s attention to detail and enthusiasm produced a report that has satisfied our International clients and paved the way to a national retail contract for Aquatina. With Andrew&#8217;s results to hand I was able [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;Apogee conducted a series of stringent tests in lab conditions [on our Aquatina Collapsible Pocket Bottle] which yielded some remarkable results. Andrew&#8217;s attention to detail and enthusiasm produced a report that has satisfied our International clients and paved the way to a national retail contract for Aquatina. With Andrew&#8217;s results to hand I was able to quickly assure 4 hostile BBC Dragons of the extraordinary resilience of the Aquatina. Guy Jeremiah, MD Aquatina Ltd, <a href="http://www.aquatina.com/">http://www.aquatina.com/</a> <span>March 31, 2011&#8243;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/guy-jeremiah-aquatina-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignatius Shannon, MacLeodshield Ltd</title>
		<link>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/ignatius-shannon-macleodshield-ltd/</link>
		<comments>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/ignatius-shannon-macleodshield-ltd/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=187</guid>
		<description><![CDATA[&#8220;We had a very urgent requirement which had to be fullfilled within a very tight deadline, in addition to this a very active input was provided that fell outside of the original remit. I thoroughly recommend this company and in particular the help of Dr Andrew New is recognised. We shall again contract with this [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We had a very urgent requirement which had to be fullfilled within a very tight deadline, in addition to this a very active input was provided that fell outside of the original remit. I thoroughly recommend this company and in particular the help of Dr Andrew New is recognised. We shall again contract with this company. Ignatius Shannon Managing Director, MacLeodshield Ltd, <a href="http://www.macleodshield.com">www.macleodshield.com</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/ignatius-shannon-macleodshield-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Bhattacharyya, Massachusetts General Hospital</title>
		<link>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/tim-bhattacharyya/</link>
		<comments>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/tim-bhattacharyya/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=189</guid>
		<description><![CDATA[&#8220;Great job.  Worked with me again and again until requirements met.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Great job.  Worked with me again and again until requirements met.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/apogee-analysis-client-testimonial/tim-bhattacharyya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Med-Tech Innovation</title>
		<link>http://www.apogee-analysis.com/latest-news/article-in-med-tech-innovation/</link>
		<comments>http://www.apogee-analysis.com/latest-news/article-in-med-tech-innovation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.apogee-analysis.com/?p=196</guid>
		<description><![CDATA[Andrew has written an article for a great new medical devices magazine, &#8220;Med-Tech Innovation&#8221;. Read it here http://tinyurl.com/68lgqos (or http://www.med-techinnovation.com/ for the magazine).
]]></description>
			<content:encoded><![CDATA[<p>Andrew has written an article for a great new medical devices magazine, &#8220;Med-Tech Innovation&#8221;. Read it here <a href="http://tinyurl.com/68lgqos">http://tinyurl.com/68lgqos </a>(or <a href="http://www.med-techinnovation.com/">http://www.med-techinnovation.com/</a> for the magazine).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apogee-analysis.com/latest-news/article-in-med-tech-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

